New Burial/Cremation Plans in Pennsylvania

On average, a full-service burial costs $10,230 and cremation costs $5,581…
…or just a small fixed monthly payment.
Burial w/ Viewing | Cremation w/ Viewing | Cremation w/ Burial | |
Funeral Services | $4,186 | $4,186 | $2,939 |
Casket | $2,500 | ||
Casket (rental) | $750 | ||
Urn | $295 | $295 | |
Cremation Fee | $350 | $350 | |
Hearse | $340 | ||
Opening and Closing | $500 | $150 | |
Plot | $1,239 | $500 | |
Vault | $1,450 | ||
Total | $10,230 | $5,581 | $4,234 |
See the average cost of a full service burial or cremation in other US States
You can start you planning with this Sample List of the Funeral Expenses that will help you adjust your ceremony to your budget, and find economic alternatives.
You can request an estimated price list from a Funeral Home Nearby
The new burial/cremation plans are non-medical, designed for seniors on a fixed income like social security, disability or a small pension.
The main features of the new burial/cremation plans are:
- Small fixed payments that fit in the budget
- Fixed benefit, guaranteed to stay in force until delivered
- Quick health assessment by phone or online
- Support from friendly licensed agents by phone
- Simple and safe application by phone
- Immediate approval while on the phone
- Full coverage starts on day 1 (most applications)
- Coverages from $3,000 to $40,000
- Expedited claims
You have many options. Let’s help you pick the best for your health and budget.

![]() | ![]() |
Noreen Neves | Celso Neves |
Field Underwriter | Field Underwriter |
888-960-2539 | 888-966-1625 |
How your health today affects your rates.

Along with your age, your health today affects how low your payments can be. Try to apply before any of the following:
- A new or worsening health condition
- Your doctor increases a dosage or prescribes a new medication
- Your doctor requests a medical exam
- Your doctor recommends a surgery
- You feel any of the symptoms of COVID-19
The average cost of funeral services

Item | Burial | Cremation |
Nondeclinable basic services fee | $1,914 | $1,914 |
Removal/transfer of remains to funeral home | $305 | $305 |
Embalming | $654 | |
Other preparation of the body | $222 | |
Use of facilities/staff for viewing | $371 | |
Use of facilities/staff for funeral ceremony | $436 | $436 |
Service car/van | $131 | $131 |
Printed materials (basic memorial package) | $153 | $153 |
Total | $4,186 | $2,939 |
SeniorDefense.Org does not require subscription and is loaded with information that can help you plan and save $1,000s on your funeral:
We Got It All Figured Out For You!

Our experienced licensed field underwriters can qualify you after a quick health assessment over the phone. We have consolidated all carriers together and created a simplified guideline that illustrates the best scenario of how your health condition may affect your rate class: your life insurance premium and the wait time for full-coverage.
Health Condition | Rate Class |
---|---|
Aneurysm | Preferred |
Arthritis | Preferred |
Asthma | Preferred |
Atrial Fibrillation | Preferred |
Bi-Polar Disorder | Preferred |
Blood Clots | Preferred |
Cancer (more than 2 years) | Preferred |
Cancer (less than 2 years) | Graded II |
Cancer (active) | Guaranteed Acceptance |
Congestive Heart Failure | Graded II |
Chronic Bronchitis | Preferred |
COPD (mild) | Preferred |
COPD Severe | Graded II |
Cystic Fibrosis | Preferred |
Defibrillator (more than 2 years) | Preferred |
Defibrillator (less than 2 years) | Graded |
Dementia | Guaranteed Acceptance |
Depression | Preferred |
Diabetes with no complications | Preferred |
Diabetic Coma (more than 2 years) | Preferred |
Diabetic Coma (less than 2 years) | Graded II |
Diabetes (insulin before 25 years old) | Graded II |
Diabetes (insulin after 25 years old) | Preferred |
Dialysis | Guaranteed Acceptance |
Drug or Alcohol Abuse (18 Months) | Preferred |
DUI/Reckeless Driving | Preferred |
Epilepsy | Preferred |
Fibromyalgia | Preferred |
GERD | Preferred |
Heart Attack (more than 2 years) | Preferred |
Heart Attack (less than 2 years) | Graded |
Hepatitis (not cured) | Graded |
Hepatitis (cured more than 2 years) | Preferred |
High Blood Pressure | Preferred |
HIV or AIDS | Guaranteed Acceptance |
Multiple Sclerosis | Preferred |
Neuropathy | Preferred |
Nicotine products (except for cigarettes) | Non-Smoking |
Overweight | Preferred |
Oxygen (24 hours) | Guaranteed Acceptance |
Oxygen (less than 24 hours) | Graded |
Pacemaker (more than 2 years) | Preferred |
Pacemaker (less than 2 years) | Graded |
Parkinson’s Disease | Preferred |
Schizophrenia | Preferred |
Sleep Apnea (with oxygen or not) | Preferred |
Stroke (more than 2 years) | Preferred |
Stroke (less than 2 years) | Graded |
TIA-Trans Ischemic Attack | Preferred |
For a more comprehensive list of health conditions please check How your health today affects your Funeral Insurance rates.
Burial Insurance has to be Guaranteed.
![]() | ![]() | ![]() | ![]() |