How Your Health Today Affects Your Funeral Insurance

Ideally, your should start your funeral life insurance earlier in your life because of your age and in most cases better health (we’ve had a couple of clients that actually improved their health with healthier habits).
If you haven’t started earlier, then your best choice is to consult a Life Insurance Agency. Most Life Insurance Agencies have access to many carriers and can help you pick the best one for your health condition. We are appointed by more than 20 carriers, which are licensed in different states. Each company have their own underwriting and you may get a lower “healthy rate” and first-day-coverage with one and a higher rate with 2 to 3 years wait with another.
Your agent, which has to be licensed in each state, can ask you a few health questions, go over your prescriptions, and present the best companies for you in your state.

![]() | ![]() |
Noreen Neves | Celso Neves |
Field Underwriter | Field Underwriter |
888-960-2539 | 888-966-1625 |
How your health today affects your rates.

Along with your age, your health today affects how low your payments can be. Try to apply before any of the following:
- A new or worsening health condition
- Your doctor increases a dosage or prescribes a new medication
- Your doctor requests a medical exam
- Your doctor recommends a surgery
- You feel any of the symptoms of COVID-19
We Got It All Figured Out For You!

Our experienced licensed field underwriters can qualify you after a quick health assessment over the phone. We have consolidated all carriers together and created a simplified guideline that illustrates the best scenario of how your health condition may affect your rate class: your life insurance premium and the wait time for full-coverage.
Health Condition | Rate Class |
---|---|
Amputation (due to diabetes) | Preferred |
Aneurysm | Preferred |
Angina | Guaranteed Acceptance |
Arthritis | Preferred |
Asthma | Preferred |
Atrial Fibrillation | Preferred |
Bi-Polar Disorder | Preferred |
Blood Clots | Preferred |
Blood Thinners | Preferred |
Cancer (more than 2 years) | Preferred |
Cancer (less than 2 years) | Graded II |
Cancer (active) | Guaranteed Acceptance |
Congestive Heart Failure | Graded II |
Cholesterol (controlled) | Preferred |
Chronic Bronchitis | Preferred |
Cirrhosis | Graded |
COPD (mild) | Preferred |
COPD Severe | Graded II |
Crohn’s Disease | Preferred |
Cystic Fibrosis | Preferred |
Defibrillator (more than 2 years) | Preferred |
Defibrillator (less than 2 years) | Graded |
Dementia | Guaranteed Acceptance |
Depression | Preferred |
Diabetes with no complications | Preferred |
Diabetic Coma (more than 2 years) | Preferred |
Diabetic Coma (less than 2 years) | Graded II |
Diabetes (insulin before 25 years old) | Graded II |
Diabetes (insulin after 25 years old) | Preferred |
Dialysis | Guaranteed Acceptance |
Diverticulitis | Preferred |
Drug or Alcohol Abuse (18 Months) | Preferred |
DUI/Reckless Driving | Preferred |
Epilepsy | Preferred |
Felony | Preferred |
Fibromyalgia | Preferred |
GERD | Preferred |
Heart Attack (more than 2 years) | Preferred |
Heart Attack (less than 2 years) | Graded |
Hepatitis (not cured) | Graded |
Hepatitis (cured more than 2 years) | Preferred |
High Blood Pressure | Preferred |
HIV or AIDS | Guaranteed Acceptance |
Home Health Care | Preferred |
Insulin Shock (more than 2 years) | Preferred |
Insulin Shock (less than 2 years) | Graded |
Kidney Disease | Graded |
Lupus (hospital visit 12 months) | Graded II |
Lupus | Preferred |
Multiple Sclerosis | Preferred |
Muscular Dystrophy (no meds) | Preferred |
Muscular Dystrophy (meds) | Graded |
Nephropathy | Graded |
Neuropathy | Preferred |
Nicotine products (except for cigarettes) | Preferred |
Overweight | Preferred |
Oxygen (24 hours) | Guaranteed Acceptance |
Oxygen (less than 24 hours) | Graded |
Pacemaker (more than 2 years) | Preferred |
Pacemaker (less than 2 years) | Graded |
Parkinson’s Disease | Preferred |
Retinopathy | Preferred |
Schizophrenia | Preferred |
Seizures | Preferred |
Sickle Cell Anemia | Preferred |
Sleep Apnea (with oxygen or not) | Preferred |
Smoking | Preferred-Smoker |
Stroke (more than 2 years) | Preferred |
Stroke (less than 2 years) | Graded |
TIA-Trans Ischemic Attack | Preferred |
Tumor | Preferred |
Wheelchair (due to accident) | Preferred |
Wheelchair (due to underlying health condition) | Graded |
Burial Insurance has to be Guaranteed.
![]() | ![]() | ![]() | ![]() |
Save $1,000s on your Funeral on Top of the Additional Benefit (*).
Now that you know how to increase the benefit you’ll leave to your family by $1,000s (*), you can plan ahead, lower the funeral costs and save a couple of $1,000 more so you can handle inflation and leave some extra as a legacy. (*) with the same payment.
SeniorDefense.Org does not require a subscription and is loaded with information that can help you plan and save $1,000s on your funeral:
- Shop for caskets and urns on Walmart
- Shop for caskets and urns on eBay
- Shop for caskets online – a complete list of retailers
- List of Cemeteries
- List of Crematoriums
- List of Funeral Homes
- List of Flower Shops
You can fully protect your family today!

- Get a quote online or call us
- Get a quick non-medical health assessment
- Pick your plan from the best for you in your state
- Get approved instantly
- Get started with no upfront payment