Noreen Neves


- Field Underwriter
- Phone: 888-960-2539
- email: noreen@seniordefense.org
- Address: 1001 Wilshire Blvd #1112, Los Angeles, CA 90017
State Licenses: AZ-2629004, AR-2629004, CA-0B60932, CO-569659, FL-W495208, GA-3203509, IL-2629004, KS-2629004, KY-1092933, MD-3000916122, MI-862327, MO-8440709, NV-3341840, NM-2629004, NC-2629004, OH-1191564, OK-3000308949, PA-851989, SC-2629004, TN-2401677, TX-2299312, UT-789788, VA-1076229, WV-2629004
Our Trusted Carriers
How your health today affect your rates.

Along with your age, your health today affects how low your payments can be. Make sure you apply before any of the following:
- A new or worsening health condition
- Your doctor increases a dosage or prescribes a new medication
- Your doctor requests a medical exam
- Your doctor recommends a surgery
- You feel any of the symptoms of COVID-19
The average cost of a burial or cremation with a funeral (does not include the cost of a plot).

Item | Burial | Cremation |
Nondeclinable basic services fee | $2,195 | $2,195 |
Removal/transfer of remains to funeral home | $350 | $350 |
Embalming | $750 | $750 |
Other preparation of the body | $255 | $255 |
Use of facilities/staff for viewing | $425 | $425 |
Use of facilities/staff for funeral ceremony | $500 | $500 |
Hearse | $340 | |
Service car/van | $150 | $150 |
Printed materials (basic memorial package) | $175 | $175 |
Cremation fee | $350 | |
Cremation Urn | $295 | |
Metal burial casket | $2,500 | |
Sub-Total | $7,640 | $5,445 |
Cremation casket | $1,200 | |
Vault | $1,495 | |
Total without a plot | $9,135 | $6,645 |
Your Health Class Varies with Each Carrier

We have consolidated all companies together and created a simplified guideline that illustrates the best scenario of how your health condition will affect your rate class: your life insurance premium and the wait time for full-coverage. Keep in mind that you can always call us and we will go over all the details over the phone.
Health Condition | Rate Class |
---|---|
Amputation (due to disease) | Graded |
Aneurysm | Preferred |
Angina | Guaranteed Acceptance |
Arthritis | Preferred |
Asthma | Preferred |
Atrial Fibrillation | Preferred |
Bi-Polar Disorder | Preferred |
Blood Clots | Preferred |
Blood Thinners | Preferred |
Cancer (more than 2 years) | Preferred |
Cancer (less than 2 years) | Graded II |
Cancer (active) | Guaranteed Acceptance |
Congestive Heart Failure | Graded II |
Cholesterol (controlled) | Preferred |
Chronic Bronchitis | Preferred |
Cirrhosis | Graded |
COPD (mild) | Preferred |
COPD Severe | Graded II |
Crohn’s Disease | Preferred |
Cystic Fibrosis | Preferred |
Defibrillator (more than 2 years) | Preferred |
Defibrillator (less than 2 years) | Graded |
Dementia | Guaranteed Acceptance |
Depression | Preferred |
Diabetes with no complications | Preferred |
Diabetic Coma (more than 2 years) | Preferred |
Diabetic Coma (less than 2 years) | Graded II |
Diabetes (insulin before 25 years old) | Graded II |
Diabetes (insulin after 25 years old) | Preferred |
Dialysis | Guaranteed Acceptance |
Diverticulitis | Preferred |
Drug or Alcohol Abuse (18 Months) | Preferred |
DUI/Reckless Driving | Preferred |
Epilepsy | Preferred |
Felony | Preferred |
Fibromyalgia | Preferred |
GERD | Preferred |
Heart Attack (more than 2 years) | Preferred |
Heart Attack (less than 2 years) | Graded |
Hepatitis (not cured) | Graded |
Hepatitis (cured more than 2 years) | Preferred |
High Blood Pressure | Preferred |
HIV or AIDS | Guaranteed Acceptance |
Home Health Care | Preferred |
Insulin Shock (more than 2 years) | Preferred |
Insulin Shock (less than 2 years) | Graded |
Kidney Disease | Graded |
Lupus (hospital visit 12 months) | Graded II |
Lupus | Preferred |
Multiple Sclerosis | Preferred |
Muscular Dystrophy (no meds) | Preferred |
Muscular Dystrophy (meds) | Graded |
Nephropathy | Graded |
Neuropathy | Preferred |
Nicotine products (except for cigarettes) | Preferred |
Overweight | Preferred |
Oxygen (24 hours) | Guaranteed Acceptance |
Oxygen (less than 24 hours) | Graded |
Pacemaker (more than 2 years) | Preferred |
Pacemaker (less than 2 years) | Graded |
Parkinson’s Disease | Preferred |
Retinopathy | Preferred |
Schizophrenia | Preferred |
Seizures | Preferred |
Sickle Cell Anemia | Preferred |
Sleep Apnea (with oxygen or not) | Preferred |
Smoking | Preferred-Smoker |
Stroke (more than 2 years) | Preferred |
Stroke (less than 2 years) | Graded |
TIA-Trans Ischemic Attack | Preferred |
Tumor | Preferred |
Wheelchair (due to accident) | Preferred |
Wheelchair (due to underlying health condition) | Graded |
Burial Insurance has to be Guaranteed.
![]() | ![]() | ![]() | ![]() |
Don’t let another day pass!
